Speedbow and Masterbow Compass
| Item | 10001 | 
|---|---|
| Bar code | 8010133100012 | 
| Description | Professional Technical Compass set - 7 pcs | 
| Packaging | 1 pc per carton | 
| Gross weight per carton | Kg. 0,525 | 
| Item | 10005 | 
|---|---|
| Bar code | 8010133100050 | 
| Description | Quick Release Speedbow Compass - 7 pcs set | 
| Packaging | 1 pc per carton | 
| Gross weight per carton | Kg. 0,300 | 
| Item | JT 2011 | 
|---|---|
| Bar code | 8010133020112 | 
| Description | Quick Release Bow Compass with double knee-joint - 2 pcs set | 
| Packaging | 10 pcs per carton | 
| Gross weight per carton | Kg. 1,900 | 
| Item | JT 2111 | 
|---|---|
| Bar code | 8010133021119 | 
| Description | Quick Release Bow Compass without knee-joints - 2 pcs set | 
| Packaging | 25 pcs per carton | 
| Gross weight per carton | Kg. 1,850 | 
| Item | 11103 | 
|---|---|
| Bar code | 8010133111032 | 
| Description | Quick Release Speedbow Compass without extension bar - 3 pcs set | 
| Packaging | 10 pcs per carton | 
| Gross weight per carton | Kg. 1,680 | 
| Item | 11104 | 
|---|---|
| Bar code | 8010133111049 | 
| Description | Quick Release Speedbow Compass with extension bar - 4 pcs set | 
| Packaging | 10 pcs per carton | 
| Gross weight per carton | Kg. 1,880 | 
| Item | 11105 | 
|---|---|
| Bar code | 8010133111056 | 
| Description | Masterbow Compass without extension bar - 3 pcs set | 
| Packaging | 10 pcs per carton | 
| Gross weight per carton | Kg. 1,620 | 
| Item | 11106 | 
|---|---|
| Bar code | 8010133111063 | 
| Description | Masterbow Compass with extension bar - 4 pcs set | 
| Packaging | 10 pcs per carton | 
| Gross weight per carton | Kg. 1,820 | 

 
                 
                         
            		






