Precision Compass
| Item | 40001 | 
|---|---|
| Bar code | 8010133400013 | 
| Description | Precision Compass - 10 pcs set | 
| Packaging | 1 pc per carton | 
| Gross weight per carton | Kg. 0,500 | 
| Item | 40003 | 
|---|---|
| Bar code | 8010133400037 | 
| Description | Precision Compass - 7 pcs set | 
| Packaging | 1 pc per carton | 
| Gross weight per carton | Kg. 0,400 | 
| Item | 208 | 
|---|---|
| Bar code | 8010133033105 | 
| Description | Precision Compass - 6 pcs set | 
| Packaging | 10 pcs per carton | 
| Gross weight per carton | Kg. 1,900 | 
| Item | 209 | 
|---|---|
| Bar code | 8010133033112 | 
| Description | Precision Compass - 6 pcs set | 
| Packaging | 10 pcs per carton | 
| Gross weight per carton | Kg. 2,380 | 
| Item | 11301 | 
|---|---|
| Bar code | 8010133113012 | 
| Description | Precision Compass - 4 pcs set | 
| Packaging | 10 pcs per carton | 
| Gross weight per carton | Kg. 1,240 | 
| Item | 11302 | 
|---|---|
| Bar code | 8010133113029 | 
| Description | Precision Compass - 3 pcs set | 
| Packaging | 10 pcs per carton | 
| Gross weight per carton | Kg. 1,100 | 
| Item | 11303 | 
|---|---|
| Bar code | 8010133113036 | 
| Description | Precision Compass - 2 pcs set | 
| Packaging | 10 pcs per carton | 
| Gross weight per carton | Kg. 1,040 | 
| Item | 30007 | 
|---|---|
| Bar code | 8010133033013 | 
| Description | Drop Bow Compass - 2 pcs set | 
| Packaging | 30 pcs per carton | 
| Gross weight per carton | Kg. 1,720 | 
| Item | 40007 | 
|---|---|
| Bar code | 8010133011080 | 
| Description | Small Bow compass - 2 pcs set | 
| Packaging | 30 pcs per carton | 
| Gross weight per carton | Kg. 2,140 | 

 
                 
                         
            		







