| Item | 282 | 
|---|---|
| Bar code | 8010133002828 | 
| Description | Aluminium Sharpener 1 hole | 
| Packaging | 20 pcs per carton | 
| Gross weight per carton | Kg. 0,150 | 
| Item | 292 | 
|---|---|
| Bar code | 8010133002927 | 
| Description | Aluminium Sharpener 2 holes | 
| Packaging | 20 pcs per carton | 
| Gross weight per carton | Kg. 0,300 | 
| Item | 392 | 
|---|---|
| Bar code | 8010133003924 | 
| Description | Aluminium Sharpener with plastic container, 2 holes | 
| Packaging | 10 pcs per carton | 
| Gross weight per carton | Kg. 0,390 | 
| Item | 382 | 
|---|---|
| Bar code | 8010133003825 | 
| Description | Aluminium Sharpener with plastic container, 1 hole | 
| Packaging | 10 pcs per carton | 
| Gross weight per carton | Kg. 0,330 | 
| Item | 101 | 
|---|---|
| Bar code | 8010133111223 | 
| Description | 10 Lead tube in blister package | 
| Packaging | 100 pcs per carton | 
| Gross weight per carton | Kg. 1,300 | 

 
                 
                         
            		



