| Item | 700 | 
|---|---|
| Bar code | 8010133007007 | 
| Description | Economy School Compass - 2 pcs set | 
| Packaging | 30 pcs per carton | 
| Gross weight per carton | Kg. 1,720 | 
| Item | 710 | 
|---|---|
| Bar code | 8010133007106 | 
| Description | Economy School Compass - 4 pcs set | 
| Packaging | 30 pcs per carton | 
| Gross weight per carton | Kg. 1,900 | 
| Item | 720 | 
|---|---|
| Bar code | 8010133007205 | 
| Description | Economy School Compass - 5 pcs set | 
| Packaging | 30 pcs per carton | 
| Gross weight per carton | Kg. 1,900 | 
| Item | 730 | 
|---|---|
| Bar code | 8010133007304 | 
| Description | Economy School Compass - 6 pcs set | 
| Packaging | 30 pcs per carton | 
| Gross weight per carton | Kg. 2,200 | 
| Item | 740 | 
|---|---|
| Bar code | 8010133007403 | 
| Description | Economy School Compass - 7 pcs set | 
| Packaging | 10 pcs per carton | 
| Gross weight per carton | Kg. 1,440 | 
| Item | 770 | 
|---|---|
| Bar code | 8010133007700 | 
| Description | Economy School Compass - 2 pcs in ruler lid box | 
| Packaging | 75 pcs per carton | 
| Gross weight per carton | Kg. 2,250 | 
| Item | 780 | 
|---|---|
| Bar code | 8010133007809 | 
| Description | Economy School Compass with pen holder - 2 pcs set | 
| Packaging | 30 pcs per carton | 
| Gross weight per carton | Kg. 1,780 | 

 
                 
                         
            		





